- - - - - - - - - - - 2003 SEPRA CLASS CHAMPIONS - - - - - - - - - - -
Initializing...
   Home : Minimotos : Team 2Xtreme : PBW Forums : PBW Gallery : Links : About Us : Contact Us
   Racing : Mini GP Racing : PBRN : SEPRA : SEPRA Forum : SEPRA Riders : SEPRA Standings : Race Tracker : Other Racing Leagues  
SOUTHEAST POCKETBIKE RACING ASSOCIATION (SEPRA)
2003 MINI GP CHAMPIONSHIP POINTS STANDINGS
(OFFICIAL STANDINGS)
2.5 CLASS SEPRA Ocala Ocala Starke B-ville Palmetto Ocala TOTAL
Bike # points points points points points points
GARY BLOUNT A-1 17 29 32 29 15 0 122
KYLE KEESEE 8 26 0 0 26 29 23 104
DEREK JOY 67 32 0 0 0 35 35 102
DANIEL SOSA 76 0 0 0 23 32 32 87
HAYDEN KUJALA 66 0 0 23 35 19 0 77
JASON PHILLIPS 38 23 21 29 0 0 0 73
RYAN RAWLS 74 19 23 0 0 0 29 71
BROOKE JOHNSON 17 0 0 0 32 11 21 64
CASEY BASS 15 0 0 0 0 26 19 45
ETHAN ELLIS 9 35 0 0 0 9 0 44
TODD HEBERT 31 0 19 0 0 17 0 36
MICHAEL MACURAK 79 0 0 35 0 0 0 35
REGGIE BARNSDALE JR 71 0 35 0 0 0 0 35
HUNTER DUNHAM 5 0 0 21 0 13 0 34
CHRIS HUFF 36 29 0 0 0 0 0 29
ALEX DULDT 73 0 0 26 0 0 0 26
BRANDON JENKINS 23 0 26 0 0 0 0 26
ROCCO FOLEY 6X 0 0 0 0 0 26 26
CHRIS HOFFMAN 57 0 0 0 0 23 0 23
LEE FORE 12 21 0 0 0 0 0 21
JOSHUA LEWIS 26 0 0 0 0 21 0 21
SCOTT DEARING 60 15 0 0 0 0 0 15
DEREK LEFON 33 13 0 0 0 0 0 13
FERNANDO FERRERA 2X 0 0 0 0 0 17 17
CRAIG MARTIN 2 2 0 0 0 0 0 2
KIDS PRODUCTION CLASS SEPRA Ocala Ocala B-ville Starke Palmetto Ocala TOTAL
Bike # points points points points points points
BRANDON WARE 20 17 32 35 35 32 32 183
KYLE KEESEE 8 35 0 0 32 35 35 137
STACEY DUDLEY JR 84 32 0 29 0 29 26 116
BROOKE JOHNSON 17 0 0 0 26 21 29 76
HAYDEN KUJALA 66 0 0 26 29 19 0 74
REGGIE BARNSDALE JR 73 29 35 0 0 0 0 64
MARINA MILITELLO 39 19 0 0 0 26 0 45
ALEX DULDT 73 0 0 32 0 0 0 32
BRIAN FUTCH 44 26 0 0 0 0 0 26
BRANDON JENKINS 23 23 0 0 0 0 0 23
CHRIS HOFFMAN 57 0 0 0 0 23 0 23
ALEXIS WARE 10 0 0 0 0 0 23 23
TRISTON HUFF 7 21 0 0 0 0 0 21
HUNTER DUNHAM 5 0 0 0 0 17 0 17
4.2 CLASS SEPRA Ocala Ocala B-ville Starke Palmetto Ocala TOTAL
Bike # points points points points points points
ETHAN ELLIS 9 35 35 0 35 35 35 175
GARY BLOUNT A-1 0 32 32 23 23 29 139
CRAIG MARTIN 2 0 29 35 0 32 32 128
PIERRE WARE 6 0 26 26 32 26 0 110
BRANDON WARE 20 0 0 29 29 19 21 98
KYLE KEESEE 8 21 0 0 26 21 23 91
RYAN RAWLS 74 0 23 0 0 0 19 42
JAMES ROBINSON 3 0 0 0 0 9 26 35
HECTOR CABRERA 43 32 0 0 0 0 0 32
CHRIS HUFF 36 26 0 0 0 0 0 26
STEVE KUJALA 96 0 0 23 0 0 0 23
TODD KEESEE 25 29 0 0 0 0 0 29
BRIAN FUTCH 44 23 0 0 0 0 0 23
VICTOR ANDERSON 28 0 21 0 0 0 0 21
REGGIE BARNSDALE Jr 71 0 19 0 0 0 0 19
DANIEL SOSA 76 0 0 0 19 0 0 19
SCOTT DEARING 60 0 0 0 0 29 0 29
CASEY BASS 15 0 0 0 0 17 0 17
DEREK JOY 67 0 0 0 0 15 0 15
HAYDEN KUJALA 66 0 0 0 0 11 0 11
CHRIS HOFFMAN 57 0 0 0 0 7 0 7
PRODUCTION CLASS SEPRA Ocala Ocala B-ville Starke Palmetto Ocala TOTAL
Bike # points points points points points points
IAN LLOYD 14 35 35 13 29 21 32 165
VON RYAN KUHNS 72 23 26 35 26 26 26 162
DALE ALEXANDER 13 26 29 0 32 32 29 148
ROBBIE WILKEY 11x 0 32 0 35 35 35 137
EDDIE BETZER 16 32 32 29 17 0 0 110
JOE JOHNSON 11 17 0 32 21 17 21 108
TERESA NELSON 80 13 23 26 13 15 17 107
GARY BLOUNT A-1 29 19 19 11 13 0 91
LENNY FIJI 41 15 0 23 0 19 15 72
PIERRE WARE 6 0 0 13 23 23 9 68
CORBIN WELTER 69 0 0 0 0 29 19 48
SCOTT NELSON 68 0 9 21 15 0 0 45
GARY BLOUNT JR 24 21 21 0 0 0 3 45
CLYDE DELISLE 0 0 0 0 0 9 23 32
MIKE DULDT 73x 0 0 17 0 0 0 17
DAVID GONZALES 99 19 0 0 0 0 0 19
PHIL DANOTO 58 0 0 0 0 11 11 22
JOHN ROTHEN 10 0 0 0 0 0 13 13
STACEY DUDLEY II 84 0 0 0 0 0 7 7
LEE FORE 14X 0 0 0 0 0 5 5
40 CC CLASS SEPRA Ocala Ocala B-ville Starke Palmetto Ocala TOTAL
Bike # points points points points points points
SCOTT DEARING 60 32 35 19 35 19 23 163
ROD FURNELL 93 26 32 26 9 35 21 149
ROBBIE WILKEY 11x 0 19 35 32 21 35 142
CRAIG MARTIN 2 35 26 9 0 32 29 131
JAMES DIGIANDOMENICO 22 21 29 0 19 29 26 124
DALE ALEXANDER 13 9 19 0 29 26 32 115
VON RYAN KUHNS 72 11 21 29 23 9 13 106
STACEY DUDLEY 4 29 23 32 0 0 0 84
IAN LLOYD 14 23 2 9 9 23 17 83
ETHAN ELLIS 9 0 13 0 26 11 19 69
TERESA NELSON 80 5 15 13 11 0 9 53
JAMES ROBINSON 3 0 17 15 13 3 3 51
JOE JOHNSON 11 0 0 23 21 5 0 49
GARY BLOUNT JR 24 15 2 11 0 0 15 43
STEVE KUJALA 66x 0 0 21 0 17 0 38
TOMMY DIGIANDOMENICO 98 3 13 0 17 0 0 33
DEREK JOY 67 19 0 0 0 13 0 32
CORBIN WELTER 69 0 0 0 0 15 11 26
LENNY FIJI 41 0 0 17 0 7 0 24
PIERRE WARE 6 0 0 0 15 0 7 22
ERNIE LYON 88 17 0 0 0 0 5 22
EDDIE BETZER 98 0 2 9 9 0 0 20
LEE FORE 12 13 0 0 0 0 0 13
JAMES VANHOOK 19 7 0 0 0 0 0 7
TIM VANHOOK 40 2 0 0 0 0 0 2
50 CC OPEN CLASS SEPRA Ocala Ocala B-ville Starke Palmetto Ocala TOTAL
Bike # points points points points points points
SCOTT DEARING 60 32 32 6 32 29 29 160
ROD FURNELL 93 35 26 6 9 35 35 146
JIMMY D 22 26 29 0 23 26 26 130
ROBBIE WILKEY 11x 0 23 35 35 0 32 125
GARY BLOUNT A-1 17 19 21 11 9 19 96
STACEY DUDLEY 4 29 2 32 0 11 21 95
JAMES ROBINSON 3 0 23 23 15 15 17 93
ETHAN ELLIS 9 0 35 0 17 21 7 80
TOMMY D 98 15 21 0 26 5 11 78
VON KUHNS 72 0 0 29 29 0 0 58
DALE ALEXANDER 11 0 0 0 0 32 23 55
TERESA NELSON 80 0 0 26 13 13 0 52
STEVE KUJALA 96 0 0 6 21 23 0 50
DEREK JOY 67 23 0 0 0 19 9 51
PIERRE WARE 6 0 0 6 19 17 3 45
LEE FORE 12 21 0 0 0 0 0 21
PHIL DANATO 58 0 0 0 0 7 13 20
JAMES VANHOOK 19 19 0 0 0 0 0 19
KEN BALDWIN 44 0 0 0 0 0 15 15
LENNY FUJI 41 0 0 6 0 0 0 6
ERNIE LYON 88 0 0 0 0 0 6 6
CLYDE DELISLE 0 0 0 0 0 0 3 3

Round 1: Ocala Grand Prix, Ocala FL
Round 2: Ocala Grand Prix, Ocala FL
Round 3: Lamar County Raceway, Barnesville GA
Round 4: Euro Rally School, Starke FL
Round 5: Private Track, Palmetto FL
Round 6: Ocala Grand Prix, Ocala FL

DQ = Disqualified

Copyright ©   SpeedCreep.com   All Rights Reserved