2004 RACE SCHEDULE/RESULTS
SEPRA Points Race 1 (Feb 29): Euro Rally School, Starke FL
SEPRA Non-Points Race (Mar 27): Blata/GRC Spring Shootout, Palmetto FL
SEPRA Points Race 2 (Apr 25): Euro Rally School, Starke FL
SEPRA Points Race 3 (May 16): Primus Raceway, Palmetto FL
SEPRA Points Race 4 (Jul 18): BTK Motorsports, Decatur AL
SEPRA Points Race 5 (Aug 29): South Campus Racing Association (SCRA), Jacksonville FL
SEPRA Points Race 6 (Nov 21): Euro Rally School, Starke FL
SEPRA Points Race 7 (Nov 21): South Campus Racing Association (SCRA), Jacksonville FL

| Mini Mites | Mighty Mites | 2.5 Class | 4.2 Class | Production | Super Production |
| 40cc Open Intermediate | 40cc Open Expert | 50cc Open |

SOUTHEAST POCKETBIKE RACING ALLIANCE (SEPRA)
2004 MINI GP CHAMPIONSHIP POINTS STANDINGS
(OFFICIAL STANDINGS)
MINI MITES CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Jacob Morman 34 35 35 32 35 0 35 35 207 0 207
2 Hayden Kujala 66 29 32 29 32 35 29 29 215 29 186
3 Stacy Dudley II 84 26 21 21 29 2 32 32 163 2 161
4 Alexis Ware 10 23 29 23 2 32 23 26 158 2 156
5 Christina Older 52 0 23 15 26 29 26 23 142 0 142
6 Hunter Dunham 5 19 0 0 2 26 19 21 87 0 87
7 Kyle Davis 51 0 0 0 0 23 17 19 59 0 59
8 Marina Militello 39 21 0 17 0 0 0 0 38 0 38
9 Terry Hart Jr. 69X 0 0 35 0 0 0 0 35 0 35
10 Brandon Atkinson 15X 32 0 0 0 0 0 0 32 0 32
10 Peyton Johnson 7 0 19 13 0 0 0 0 32 0 32
12 Bennie O Taylor V. 96X 0 0 26 0 0 0 0 26 0 26
12 Travis Stringer 33 0 26 0 0 0 0 0 26 0 26
12 Alex Duldt 73 0 0 0 26 0 0 0 26 0 26
15 Raina McGee 27 0 0 0 0 0 21 0 21 0 21
16 Colton Evans 10X 0 0 19 0 0 0 0 19 0 19
17 Justin Carey 24X 0 0 11 0 0 0 0 11 0 11
MIGHTY MITES CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Jacob Morman 34 32 29 32 35 35 35 35 233 29 204
2 Hayden Kujala 66 29 35 29 32 32 29 29 215 29 186
3 Stacy Dudley II 84 23 19 19 29 29 32 32 183 19 164
4 Alexis Ware 10 0 32 23 26 26 23 23 153 0 153
5 Christina Older 52 0 0 0 0 23 26 26 75 0 75
6 Hunter Dunhan 5 0 0 0 19 21 13 19 72 0 72
7 Travis Stringer 33 0 26 21 23 0 0 0 70 0 70
8 Brooke Johnson 17 26 23 15 0 0 0 0 64 0 64
9 Gary Joy 92 0 21 17 0 0 21 0 59 0 59
10 Kevin Welborn 8 0 0 2 0 0 17 21 40 0 40
11 Brandon Atkinson 15X 35 0 0 0 0 0 0 35 0 35
11 Terry Hart Jr. 69X 0 0 35 0 0 0 0 35 0 35
13 Jacob Elder 81 0 17 0 0 0 15 0 32 0 32
14 Kyle Davis 51 0 0 0 0 0 11 17 28 0 28
15 Bennie O Taylor V. 96X 0 0 26 0 0 0 0 26 0 26
16 Alex Duldt 73 0 0 0 21 0 0 0 21 0 21
16 Marina Militello 39 19 0 2 0 0 0 0 21 0 21
18 Raina McGee 27 0 0 0 0 0 19 0 19 0 19
19 Colton Evans 10X 0 0 2 0 0 0 0 2 0 2
2.5 CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Derek Joy 67 23 1 35 32 35 35 32 193 1 192
2 Tod McGee 153 0 35 32 29 32 0 35 163 0 163
3 Rocco Foley 6X 29 32 26 0 29 0 0 116 0 116
4 Gary Joy 92 0 29 15 0 0 32 0 76 0 76
5 Christina Older 52 0 21 17 35 0 0 0 73 0 73
6 Flavio Vacca 19 0 26 21 23 0 0 0 70 0 70
7 Kevin Welborn 8 0 0 7 0 0 29 26 62 0 62
8 Fernando Ferreyra 85 32 0 29 0 0 0 0 61 0 61
9 Casey Bass 15 26 23 0 0 0 0 0 49 0 49
10 Colby Pitman 36 0 0 0 0 0 21 21 42 0 42
11 Walter Ferreyra 86 17 0 23 0 0 0 0 40 0 40
12 Ryan Rawls 74 35 0 0 0 0 0 0 35 0 35
13 Alex Lebedev 691 0 0 0 0 0 0 29 29 0 29
14 Ethan Ellis 9 0 0 0 26 0 0 0 26 0 26
14 Jacob Elder 81 0 0 0 0 0 26 0 26 0 26
16 Chris Achatz 24 0 0 0 0 0 23 0 23 0 23
16 Derrick Lindsey 521 0 0 0 0 0 0 23 23 0 23
18 Scott Sankbian 45 0 0 0 21 0 0 0 21 0 21
19 Wally Petersen 12 0 0 19 0 0 0 0 19 0 19
19 Jason Ward 29 0 19 0 0 0 0 0 19 0 19
19 Hunter Dunham 5 19 0 0 0 0 0 0 19 0 19
19 Phillip Hamilton 592 0 0 0 0 0 0 19 19 0 19
23 Devan Reed 711 0 17 0 0 0 0 0 17 0 17
23 Terry Short 47 0 0 0 0 0 0 17 17 0 17
25 Vaughn Hager 63 0 0 13 0 0 0 0 13 0 13
26 Brian Keen 97 0 0 11 0 0 0 0 11 0 11
27 Joshua Lewis 35 0 0 9 0 0 0 0 9 0 9
28 Craig Martin 2 0 0 0 2 0 0 0 2 0 2
28 Joseph Giannotto 151 0 0 0 0 0 2 0 2 0 2
30 Jake Morman 34 0 1 0 0 0 0 0 1 0 1
4.2 CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Ethan Ellis 9 35 35 35 32 32 35 35 239 32 207
2 Scott Dearing 60 29 32 32 35 29 32 32 221 29 192
3 Derek Joy 67 19 26 26 23 26 29 29 178 19 159
4 Von Kuhns 72 0 19 21 26 23 26 26 141 0 141
5 James Robinson 3 15 23 19 21 21 23 21 143 15 128
6 Craig Martin 2 32 0 29 29 35 0 0 125 0 125
7 Scott Nelson 68 11 11 13 13 19 21 0 88 0 88
8 Stuart Haston 98X 0 17 23 0 0 0 17 57 0 57
9 Josh Cook 28 26 29 0 0 0 0 0 55 0 55
10 Pierre Ware 6 21 13 0 0 0 0 0 34 0 34
10 Brandon Ware 20 17 0 17 0 0 0 0 34 0 34
12 Gary Blount A-1 23 0 0 0 0 0 0 23 0 23
12 Marc Wedderburn 718 0 0 0 0 0 0 23 23 0 23
14 Stacy Dudley 4 0 21 0 0 0 0 0 21 0 21
15 Josh Hunter 121 0 0 0 19 0 0 0 19 0 19
15 Colby Pitman 36 0 0 0 0 0 19 0 19 0 19
15 Teresa Nelson 80 0 0 0 0 0 0 19 19 0 19
18 Travis Stringer 33 0 0 0 17 0 0 0 17 0 17
18 Joey Cannizzo 42 0 0 0 0 17 0 0 17 0 17
18 Joseph Giannotto 151 0 0 0 0 0 17 0 17 0 17
21 Glen Stringer 77 0 15 0 0 0 0 0 15 0 15
21 Jason Ward 29 0 0 15 0 0 0 0 15 0 15
21 Scott Harper 57 0 0 0 15 0 0 0 15 0 15
21 Sean Dungan 911 0 0 0 0 15 0 0 15 0 15
25 Steve Atkinson 4X 13 0 0 0 0 0 0 13 0 13
26 Marina Militelo 39 0 0 11 0 0 0 0 11 0 11
27 Ryan Rawls 74 9 0 0 0 0 0 0 9 0 9
28 Robbie Wilkey 11X 7 0 0 0 0 0 0 7 0 7
29 Cindy Kuhns 95 5 0 0 0 0 0 0 5 0 5
30 Casey Bass 15 3 0 0 0 0 0 0 3 0 3
31 Robert Forbes 91 1 0 0 0 0 0 0 1 0 1
PRODUCTION CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Scott Dearing 60 0 35 35 35 35 35 35 210 0 210
2 Derek Joy 67 23 32 32 13 23 26 32 181 13 168
3 James Robinson 3 35 29 26 29 19 19 23 180 19 161
4 Stacy Dudley 4 0 26 29 26 29 13 13 136 0 136
4 Von Kuhns 72 0 21 19 21 26 23 26 136 0 136
6 Randy Orza 44 0 23 0 19 17 29 29 117 0 117
7 Pierre Ware 6 17 19 13 23 15 17 0 104 0 104
8 Brandon Ware 20 26 17 15 2 21 21 0 102 0 102
9 Stuart Halston 98X 0 13 23 17 0 0 15 68 0 68
10 Teresa Nelson 80 0 11 21 11 0 0 17 60 0 60
11 Ethan Ellis 9 0 0 0 32 0 0 0 32 0 32
11 Steve Atkinson 4X 32 0 0 0 0 0 0 32 0 32
11 Tod McGee 153 0 0 0 0 32 0 0 32 0 32
11 Jimmy DiGiandomenico 22 0 0 0 0 0 32 0 32 0 32
15 Gary Blount A-1 29 0 0 0 0 0 0 29 0 29
16 Chris Bagley 54 0 0 0 0 13 15 0 28 0 28
17 Brian Glock 30 21 0 0 0 0 0 0 21 0 21
18 Tommy DiGiandomenico 98 0 0 0 0 2 0 19 21 0 21
18 Alex Lebedev 691 0 0 0 0 0 0 21 21 0 21
20 Brooke Johnson 17 0 9 11 0 0 0 0 20 0 20
21 Chris Hoffman 62 19 0 0 0 0 0 0 19 0 19
22 Jason Ward 29 0 0 17 0 0 0 0 17 0 17
23 Glen Stringer 77 0 15 0 0 0 0 0 15 0 15
23 Josh Hunter 121 0 0 0 15 0 0 0 15 0 15
25 Ben LaBar 87 0 0 0 0 0 11 0 11 0 11
25 Phillip Hamilton 592 0 0 0 0 0 0 11 11 0 11
27 Gary Joy 92 0 0 9 0 0 0 0 9 0 9
28 Scott Harper 57 0 0 0 2 0 0 0 2 0 2
28 Marc Wedderburn 718 0 0 0 0 0 0 2 2 0 2
SUPER PRODUCTION CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Ethan Ellis 9 35 35 35 2 32 35 35 209 2 207
2 Robbie Wilkey 11X 26 21 32 32 26 29 29 195 21 174
2 Dale Alexander 13 32 32 17 26 35 32 0 174 0 174
4 Pierre Ware 6 19 26 29 29 29 23 26 181 19 162
5 Marco Rizzo 21 0 19 26 35 21 0 0 101 0 101
6 Clyde Delisle 0 29 29 2 2 15 2 21 100 2 98
7 Tod McGee 153 0 0 9 23 19 21 19 91 0 91
8 Lenny Fiji 41 15 11 11 19 23 11 2 92 2 90
9 Brandon Ware 20 1 15 15 0 2 19 15 67 1 66
10 Scott Dearing 1 0 0 0 0 0 26 32 58 0 58
11 Randy Orza 44 0 2 0 13 17 2 23 57 0 57
12 Teresa Nelson 80 11 3 7 17 11 7 0 56 0 56
13 Von Kuhns 72 23 23 0 0 0 0 0 46 0 46
14 Glen Stringer 77 0 0 21 21 0 0 0 42 0 42
15 Peter Tran 55 21 0 19 0 0 0 0 40 0 40
16 John Rothen 99 17 13 0 0 0 0 0 30 0 30
17 Chris Bagley 54 0 0 0 0 13 13 0 26 0 26
18 Tom Branson 71 7 17 0 0 0 0 0 24 0 24
19 Nub Kopisca 37 0 0 23 0 0 0 0 23 0 23
20 Marc Wedderburn 718 0 0 0 0 0 17 0 17 0 17
20 Frank Toth 53 0 0 0 0 0 0 17 17 0 17
22 Josh Cook 28 9 7 0 0 0 0 0 16 0 16
22 Stuart Halston 98x 0 0 0 3 0 0 13 16 0 16
24 Josh Hunter 121 0 0 0 15 0 0 0 15 0 15
24 Alex Lebedev 691 0 0 0 0 0 15 0 15 0 15
26 Joe Johnson 11 5 9 0 0 0 0 0 14 0 14
27 Corbin Welter 69 13 0 0 0 0 0 0 13 0 13
27 Bruce Nguyen 119 0 0 13 0 0 0 0 13 0 13
29 Stuart Siroky 40 0 0 0 11 0 0 0 11 0 11
29 Scott Nelson 68 3 2 2 2 0 2 0 11 0 11
29 Alex Lebedev 691 0 0 0 0 0 0 11 11 0 11
32 Soap Yem 89 0 5 0 5 0 0 0 10 0 10
33 Mike Duldt 73 0 0 0 9 0 0 0 9 0 9
33 Chris Taylor 113 0 0 0 0 0 9 0 9 0 9
35 Eddie Lugo 34X 0 0 5 0 0 0 0 5 0 5
36 Kyle Rech 169 0 0 3 0 0 0 0 3 0 3
37 Cliff Raberge 50 0 0 0 0 0 2 0 2 0 2
37 Jimmy DiGiandomenico 22 0 0 0 0 0 0 2 2 0 2
39 Phil Danato 58 1 0 0 0 0 0 0 1 0 1
39 Gary Blount A-1 1 0 0 0 0 0 0 1 0 1
39 Brian Glock 30 1 0 0 0 0 0 0 1 0 1
39 Adam Cecchini 46 1 0 0 0 0 0 0 1 0 1
40CC OPEN INT. CLASS SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL Worst FINAL
    Bike # points points points points points points points points Score POINTS
1 Pierre Ware 6 32 32 26 35 35 11 23 194 11 183
2 Lenny Fiji 41 2 35 15 32 26 29 19 158 2 156
3 Clyde Delisle 0 26 1 2 23 29 35 35 151 1 150
4 Brandon Ware 20 13 21 3 26 32 19 21 135 3 132
5 Tod McGee 153 0 7 13 29 23 26 29 127 0 127
6 Teresa Nelson 80 15 17 29 11 19 13 0 104 0 104
7 Randy Orza 44 0 9 0 9 21 23 32 94 0 94
8 Brian Berlanga 49 2 15 5 15 17 17 15 86 2 84
9 Tom Branson 71 17 29 2 21 0 0 0 69 0 69
10 Joe Johnson 11 23 19 23 0 0 0 0 65 0 65
11 Corbin Welter 69 2 26 17 0 0 0 0 45 2 43
12 Glen Stringer 77 0 0