Past Seasons: 2003 2004  

2005 RACE SCHEDULE/RESULTS
  • SEPRA Spring/Summer Series Points Race 1: March 13 - Euro Rally School, Starke FL
  • SEPRA Spring/Summer Series Points Race 2: April 17 - Euro Rally School, Starke FL
  • SEPRA Spring/Summer Series Points Race 3: May 15 - Euro Rally School, Starke FL
  • SEPRA Spring/Summer Series Points Race 4: June 12 - SCRA Jax, Jacksonville FL
  • SEPRA Fall/Winter Series Points Race 5: August 14 - SCRA Jax, Jacksonville FL
  • SEPRA Fall/Winter Series Points Race 6: September 25 - SCRA Jax, Jacksonville FL
  • SEPRA Fall/Winter Series Points Race 7: November 13 - Primus Raceway, Palmetto FL

  • | Junior Beginner / Intermediate | Junior Expert | Budget Class | 4.2 Class | Production | Super Production |
    | 40cc Open Int. | 40cc Open Expert | 50cc Open Class | Formula GP 1 Motard | Formula GP 2 Motard |

    SOUTHEAST POCKETBIKE RACING ALLIANCE (SEPRA)
    2005 MINI GP CHAMPIONSHIP POINTS STANDINGS
    POINTS SERIES STANDINGS
    Junior Beginner/Intermediate Class
    Place Rider SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL
    Bike # M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 POINTS
    1 Alexis Ware 10 25 22 25 25 25 20 25 25 25 25 0 0 16 22 280
    2 Adrain Joy 16 0 0 22 22 22 25 22 20 22 22 25 22 22 0 246
    3 Nigel Garcia 15 0 0 15 15 20 22 20 22 18 20 20 0 20 20 212
    4 Jacob Elder 81 0 0 18 20 18 0 0 0 20 18 0 20 25 25 164
    5 Hunter Dunham 5 20 20 20 18 0 0 0 0 0 0 0 0 0 0 78
    6 Gary Joy 92 22 25 0 0 0 0 0 0 0 0 0 0 0 0 47
    7 Kyle Davis 51 0 0 0 0 0 0 0 0 0 0 22 25 0 0 47
    8 Nick Lerner 25 0 0 0 0 0 0 0 0 0 0 0 0 18 18 36
    9 Raina McGee 27 18 16 0 0 0 0 0 0 0 0 0 0 0 0 34
    10 Marina Militello 54 0 0 16 16 0 0 0 0 0 0 0 0 0 0 32
    11 Sherie Tuff 492 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
    12 Kody Kuckuck 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
    Junior Expert Class
    Place Rider SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL
        Bike # M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 POINTS
    1 Christina Older 52 18 18 25 22 22 25 25 22 25 25 25 25 25 25 327
    2 Alexis Ware 10 15 15 22 25 25 16 20 20 22 22 0 0 20 20 242
    3 Adrian Joy 16 0 0 14 16 20 22 22 16 18 18 20 20 18 18 222
    4 Stacy Dudley II 74 20 20 18 20 0 0 0 0 20 20 22 22 22 22 206
    5 Nigel Garcia 15 0 0 0 12 18 20 16 18 16 16 18 18 16 15 183
    6 Jacob Elder 81 0 0 15 14 16 18 0 0 15 0 0 0 15 16 109
    7 Jake Morman 34 25 25 0 0 0 0 18 25 0 0 0 0 0 0 93
    8 Hayden Kujala 66 22 22 20 18 0 0 0 0 0 0 0 0 0 0 82
    9 Hunter Dunham 5 13 13 16 15 0 0 0 0 0 0 0 0 0 0 57
    10 Gary Joy 92 16 16 0 0 0 0 0 0 0 0 0 0 0 0 32
    11 Kyle Davis 51 0 0 0 0 0 0 0 0 0 0 16 16 0 0 32
    12 Marina Militello 54 0 0 13 13 0 0 0 0 0 0 0 0 0 0 26
    13 Sherie Tuff 492 11 14 0 0 0 0 0 0 0 0 0 0 0 0 25
    14 Raina McGee 27 12 12 0 0 0 0 0 0 0 0 0 0 0 0 24
    15 Kody Kuckuck 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14
    Budget Class
    Place Rider SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL
        Bike # M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 POINTS
    1 Walter Ferreyra 86 18 18 20 22 22 20 25 25 0 22 0 0 25 25 242
    2 Delarian Eddins 554 15 0 9 0 18 9 20 20 22 20 18 25 22 15 213
    3 Fernando Ferreyra 85 25 25 25 25 25 25 22 22 0 0 0 0 0 0 194
    4 Derek Joy 67 20 20 22 10 0 0 0 0 25 25 25 13 11 22 193
    5 Tod McGee 153 22 22 18 20 20 16 0 0 20 18 0 0 0 0 156
    6 Rick Podlas 7 13 15 0 0 15 14 18 18 0 0 22 18 16 0 149
    7 Nigel Garcia 15 0 0 11 12 14 13 15 14 16 15 0 0 18 20 148
    8 Adrian Joy 16 0 0 14 11 10 15 0 0 15 13 14 14 12 0 118
    9 Chris Pick 88 0 0 0 0 13 11 16 15 0 0 16 20 13 14 118
    10 Ricky Podlas Jr. 77 0 0 0 0 12 12 14 16 0 0 20 16 14 13 117
    11 Stacy Dudley II 74 0 0 0 0 0 0 0 0 18 16 15 15 20 18 102
    12 Jacob Elder 81 0 0 12 15 11 0 0 0 14 14 13 0 0 0 79
    13 Gary Joy 92 0 0 16 18 0 22 0 0 0 0 0 0 0 0 56
    14 Mauro Cabanas 87 16 16 0 0 0 0 0 0 0 0 0 0 0 0 32
    15 Felipe Garzon 78 0 0 15 16 0 0 0 0 0 0 0 0 0 0 31
    16 Nick Lerner 25 0 0 0 0 0 0 0 0 0 0 0 0 15 16 31
    17 Santiago Garzon 70 0 0 13 14 0 0 0 0 0 0 0 0 0 0 27
    18 Kevin Welborn 28 0 0 0 0 16 10 0 0 0 0 0 0 0 0 26
    19 Maduri Lucas 79 12 14 0 0 0 0 0 0 0 0 0 0 0 0 26
    20 Lewis Joy 514 14 12 0 0 0 0 0 0 0 0 0 0 0 0 26
    21 Derrick Lindsey 521 11 13 0 0 0 0 0 0 0 0 0 0 0 0 24
    22 Marina Militello 54 0 0 10 13 0 0 0 0 0 0 0 0 0 0 23
    23 Prescott Lerner 21 0 0 0 0 0 0 0 0 0 0 0 22 0 0 22
    24 Phillip Hamilton 592 10 11 0 0 0 0 0 0 0 0 0 0 0 0 21
    25 Christina Older 52 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
    26 Phillip Hamilton III 527 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
    4.2 Class
    Place Rider SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL
        Bike # M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 POINTS
    1 Derek Joy 67 9 0 18 16 25 0 18 0 25 25 25 25 25 25 236
    2 Clyde Delisle 0 18 20 20 22 18 16 25 22 0 0 16 13 22 22 234
    3 Brandon Ware 20 16 15 16 18 22 22 20 20 20 0 0 0 0 0 169
    4 Gary Joy 92 15 16 12 15 0 20 22 25 0 0 20 22 0 0 167
    5 Teresa Nelson 80 0 0 14 14 0 0 16 18 18 22 18 16 18 0 154
    6 Delarian Eddins 554 0 0 0 0 0 0 12 16 16 0 0 20 20 20 104
    7 Ricky Podlas 77 0 0 0 0 12 13 14 14 0 0 13 12 12 14 104
    8 Craig Martin 2 20 22 22 25 15 0 0 0 0 0 0 0 0 0 104
    9 Chris Pick 88 0 0 0 0 11 12 13 13 0 0 15 14 11 13 102
    10 Andres Calderon 46 0 0 0 0 0 0 0 0 22 20 22 18 16 0 98
    11 Rick Podlas 7 0 0 0 0 13 15 15 15 0 0 12 11 14 0 95
    12 Jim Robinson 3 12 12 15 20 16 18 0 0 0 0 0 0 0 0 93
    13 Ian Lloyd 14 25 18 25 13 0 0 0 0 0 0 0 0 0 0 81
    14 Scott Dearing 60 22 25 0 0 0 0 0 0 0 0 0 0 0 0 47
    15 Fhernando Ferreyra 85 0 0 0 0 20 25 0 0 0 0 0 0 0 0 45
    16 Walter Ferreyra 86 14 14 0 12 0 0 0 0 0 0 0 0 0 0 40
    17 Nigel Garcia 15 0 0 0 0 0 0 0 0 0 0 0 0 15 18 33
    18 Prescott Lerner 21 0 0 0 0 0 0 0 0 0 0 14 15 0 0 29
    19 Nick Lernere 25 0 0 0 0 0 0 0 0 0 0 0 0 13 15 28
    20 Kevin Wellborn 28 0 0 0 0 14 14 0 0 0 0 0 0 0 0 28
    21 Stacy Dudley II 74 0 0 0 0 0 0 0 0 0 0 11 0 0 16 27
    22 Mauro Cabanas 87 13 13 0 0 0 0 0 0 0 0 0 0 0 0 26
    23 Lewis Joy 514 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
    24 Pierre Ware 6 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
    25 Chad Carpenter 48 0 0 13 0 0 0 0 0 0 0 0 0 0 0 13
    26 Felipe Garzon 78 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
    27 Maduri Lucas 79 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
    28 Ethan Ellis 9 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
    29 Mike Mesick 26 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
    Production Class
    Place Rider SEPRA Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 TOTAL
        Bike # M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 POINTS
    1 Randy Orza 44 15 15 20 20 18 20 20 18 20 20 22 25 20 25 278
    2 Derek Joy 67 0 8 22 22 22 11 12 12 13 22 25 22 22 22 235
    3 Christina Older 52 14 16 12 16 10 18 14 16 18 18 12 12 25 20 221
    4 Tod McGee 153 0 0 25 25 15 22 25 13 25 25 0 0 0 0 175
    5 Pierre Ware 6 20 18 15 0 25 12 16 22 22 0 0 0 18 0 168
    6 Gary Joy 92 0 12 18 13 12 25 18 20 0 0 18 20 0 0 156
    7 Brandon Ware 20 13 13 16 12 14 15 15 15 15 0 0 0 0 0 128
    8 Teresa Nelson 80 0 0 0 0 0 0 13 14 14 15 14 16 15 13 114
    9 Stacy Dudley II 74 18 14 13 0 0 0 0 0 0 0 16 18 16 18 113
    10 Jake Morman 34 25 25 0 0 0 0 22 25 0 0 0 0 0 0 97
    11 Kenny Rodney 47 12 11 14 15 9 14 0 0 0 0 0 0 0 0 75
    12 Delarian Eddins 554 0 0 0 0 0 0 0 0 11 0 20 15 13 0 59
    13 Andres Calderon 46 0 0 0 0 0 0 0 0 16 16 15 0 0 0 47
    14 Chad Carpenter 48 0 0 11 18 16 0 0 0 0 0 0 0 0 0 45
    15 Ian Lloyd 14 22 20 0 0 0 0 0 0 0 0 0 0 0 0 42
    16 Jacob Elder 81 0 0 0 0 0 0 0 0 0 0 0 13 14 12 39
    17 Fhernando Ferreyra 85 0 0 0 0 20 16 0 0 0 0 0 0 0 0 36
    18 Casey Lerner 21 0 0 0 0 0 0 0 0 0 0 13 14 0 0 27
    19 Phillip Hamilton 592 0 10 0 0 0 0 0 0 0 0 0 0 0 16 26
    20 Angel Garcia 100 0 0 0 0 11 13 0 0 0 0 0 0 0 0 24
    21 Craig Martin 2 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22
    22 Hayden Kujala 66 16 6 0 0 0 0 0 0 0 0 0 0 0 0 22
    23 Prescott Lerner 21 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
    24 Michael Reed 111 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
    25 Stacy Dudley 4 0 0 0 14 0 0 0 0 0 0 0 0 0 0 14
    26 Jason Nelms 33 0 0